[ HEALTH ]
MEDICALBCU offers medical benefits through the Medical Card System (MCS), including pharmacy benefits. Read on for details.
PLAN HIGHLIGHTS
You have four coverage options:
- Employee
- Employee + Spouse/Domestic Partner
- Employee + Child(ren)
- Family
| Medical Coverage | Co-payments/Co-insurance |
|---|---|
| Physicians Visits | |
| Generalist | $9.00 |
| Specialist | $15.00 |
| Sub-specialist | $15.00 |
| Chiropractor (First Visit) | $15.00 |
| Chiropractor Manipulations | $7.00 |
| Physical Therapy | $7.00 |
| Respiratory Therapy | $0.00 |
| Diagnostic Lab | 25% |
| X-Rays | 25% |
| Diag. & Office Surgical Procedures | 25% |
| Endoscopy Services | 25% |
| Hospital | $60.00 |
| Ambulatory Services | $50.00 |
| Emergency Room | |
| Accident | $0.00 |
| Sickness | $40.00 |
| Urgency Center | $25.00 |
| Medical Component Drug List | 0% |
| Radiotherapy Drug List | 0% |
| Chemotherapy Drug List | 0% |
| MCS Alivia | $15.00 |
| MCS Medilínea MD | $10.00 |
| MCS Care Clubs | $0.00 |
| US Services | |
| ER & Services not available in PR | 20% |
|
Organ Transplant – Lifetime maximum combined for PR & US |
$2,000,000.00 |